GMAT Result
The GMAT is the oldest and probably the best known college admissions tests . Most schools accept GMAT scores for admissions and also use them to award scholarships.
GMAT Scores
| S.No | Name | Verbal | Percentile | Quant | Percentile | TOTAL |
| 1. | Saran | 42 | 96 | 51 | 99 | 770 |
| 2. | Neha | 51 | 99 | 770 | ||
| 3. | Naman Madan | 40 | 89 | 50 | 95 | 40 |
| 4. | Gaurav | 51 | 99 | 740 | ||
| 5. | Omang Rai Narang | 38 | 85 | 50 | 95 | 730 |
| 6. | Tina | 38 | 85 | 51 | 99 | 720 |
| 7. | Aditya | 51 | 99 | 710 | ||
| 8. | Manvinder | 51 | 99 | 710 | ||
| 9. | Wg. Cdr. Sharma | 50 | 95 | 710 | ||
| 10. | Anupam | 34 | 72 | 51 | 99 | 700 |
| 11. | Anisha | 40 | 91 | 45 | 78 | 690 |
| 12. | Rashi | 45 | 78 | 690 | ||
| 13. | Prarthna | 45 | 78 | 650 | ||
| 14. | Varun Seth | 39 | 88 | 44 | 680 | |
| 15. | Suminder Oberoi | 45 | 78 | 660 | ||
| 16. | Karn Bhugra | 39 | 87 | 50 | 95 | 730 |
