SAT Result
The SAT is the oldest and probably the best known college admissions tests . Most schools accept SAT scores for admissions and also use them to award scholarships.
SAT Scores
| S.No | Name | School | READING + WRITING | MATH | TOTAL |
| 1. | Opalina Khanna | Jakarta Intercultural School | 800 | 800 | 1600 |
| 2. | Varun Bhargava | The British School | 790 | 790 | 1580 |
| 3. | Rohan Gupta | The Shri Ram School | 770 | 800 | 1570 |
| 4. | Taranvir Singh Virk | The Heritage School Gurgaon | 780 | 780 | 1560 |
| 5. | Nikhil Sahni | The Shri Ram School | 760 | 800 | 1560 |
| 6. | Divyam Goel | Amity School Pushp Vihar | 770 | 790 | 1560 |
| 7. | Arjun Suri | Modern Vasant Vihar | 770 | 790 | 1560 |
| 8. | Sara wadhwa | DPS R.K. PURAM | 770 | 790 | 1560 |
| 9. | Saanchi Bhatia | The Shri Ram School | 800 | 760 | 1560 |
| 10. | Satvik Agarwal | Step By Step Noida | 780 | 780 | 1560 |
| 11. | Atishay Saraogi | Sardar Patel School | 750 | 800 | 1550 |
| 12. | Aariz Faisal | The Shri Ram School | 750 | 800 | 1550 |
| 13. | Raghav Sharna | Pathways School Gurgaon | 770 | 770 | 1540 |
| 14. | Abhiveer Sabherwal | Kodaikanal International School, TN | 770 | 770 | 1540 |
| 15. | Prateik Sinha | The Shri Ram School | 760 | 780 | 1540 |
| 16. | Shravasti Ray | The Shri Ram School | 770 | 770 | 1540 |
| 17. | Sumit Chaudhary | St. Xavier's Jaipur | 740 | 800 | 1540 |
| 18. | Yash Gupta | Step By Step | 750 | 790 | 1540 |
| 19. | Ananya Barthakur | Modern Vasant Vihar | 750 | 790 | 1540 |
| 20. | Raj Bakshi | DPS R.K. PURAM | 760 | 780 | 1540 |
| 21. | Utkarsh Mishra | DPS R.K. PURAM | 740 | 800 | 1540 |
| 22. | Gurkaran Singh Goindi | The Shri Ram School | 750 | 790 | 1540 |
| 23. | Lavanya Chawla | Sardar Patel School | 750 | 790 | 1540 |
| 24. | Aditya Kapur | Vasant Valley | 740 | 800 | 1540 |
| 25. | Sidhant Vasudevan | American Embassy School | 750 | 790 | 1540 |
| 26. | Sabina D'Souza | American Embassy School | 760 | 770 | 1530 |
| 27. | Krishay Agrawal | The Heritage School | 730 | 800 | 1530 |
| 28. | Avi Aggarwal | Shikshantar School | 730 | 800 | 1530 |
| 29. | Divyashi Agarwal | Scindia Kanya Vidyalaya Gwalior | 730 | 800 | 1530 |
| 30. | Ojas Dewan | K.R. Manglam World School | 730 | 800 | 1530 |
| 31. | Aanchal Mahajan | Vasant Valley | 740 | 790 | 1530 |
| 32. | Ashna Sethi | Vasant Valley | 740 | 790 | 1530 |
| 33. | Kuvam Chugh | Shri Ram School | 740 | 790 | 1530 |
| 34. | Mehul Agarwal | Sanskriti School | 760 | 770 | 1530 |
| 35. | Ayush Sachdeva | Springdales School | 750 | 780 | 1530 |
| 36. | Dishita Jalan | Amity International School Noida | 730 | 790 | 1520 |
| 37. | Aditya Kabu | Tagore International | 720 | 800 | 1520 |
| 38. | Afnan Shakir | American Embassy School | 740 | 780 | 1520 |
| 39. | Areshva Mir | Mayo College Ajmer | 750 | 770 | 1520 |
| 40. | Ahana Sood | The Heritage School | 730 | 790 | 1520 |
| 41. | Devank Agarwal | Modern Barakhamba | 740 | 780 | 1520 |
| 42. | Ishana Aggarwal | Modern Barakhamba | 730 | 790 | 1520 |
| 43. | Mihir Vardhan | The Shri Ram School | 740 | 780 | 1520 |
| 44. | Ria Mittal | The Shri Ram School | 730 | 790 | 1520 |
| 45. | Gautam Phogat | DPS R.K. PURAM | 740 | 780 | 1520 |
| 46. | Megha Agarwal | DPS R.K. PURAM | 730 | 790 | 1520 |
| 47. | Riya Agarwal | DPS R.K. PURAM | 730 | 780 | 1510 |
| 48. | Mahika Sighal | The Shri Ram School | 740 | 770 | 1510 |
| 49. | Anahit Bindra | Vasant Valley School | 720 | 790 | 1510 |
| 50. | Prakrati Mahajan | Vasant Valley School | 760 | 750 | 1510 |
| 51. | Vansh Chugh | DPS Mathura Road | 740 | 770 | 1510 |
| 52. | Aneet Singh | The Heritage School | 740 | 770 | 1510 |
| 53. | Anahita Gogia | Sanskriti School | 730 | 780 | 1510 |
| 54. | Aryan Arora | Amity International School | 710 | 800 | 1510 |
| 55. | Sonia Kaul | American Embassy School | 710 | 800 | 1510 |
| 56. | Sharanya Devgon | American Embassy School | 710 | 790 | 1500 |
| 57. | Anant Vasudevan | American Embassy School | 750 | 750 | 1500 |
| 58. | Akhiendra Sabherwal | Sardar Patel | 700 | 800 | 1500 |
| 59. | Kartik Gupta | DPS R.K. PURAM | 730 | 770 | 1500 |
| 60. | Riddhi Jhunjhunwala | The British school | 720 | 780 | 1500 |
| 61. | Arnav Jain | Doon School | 710 | 790 | 1500 |
| 62. | Akansha Jhunjhunwala | The British school | 720 | 770 | 1490 |
| 63. | Tanisha Solanki | Lotus Valley School Noida | 710 | 780 | 1490 |
| 64. | Shreyansh Jain | Lotus Valley School Noida | 720 | 770 | 1490 |
| 65. | Shaurya Dua | Lotus Valley School Noida | 690 | 800 | 1490 |
| 66. | Kartik Issar | Sringdales School | 690 | 800 | 1490 |
| 67. | Ishaan Vaish | Doon School | 700 | 790 | 1490 |
| 68. | Udayan Ambwani | DPS R.K.PURAM | 730 | 760 | 1490 |
| 69. | Anubhav Ghosh | The Shri Ram School | 700 | 790 | 1490 |
| 70. | Abhey Malhotra | Singapore | 700 | 780 | 1480 |
| 71. | Navyash bhandari | The Shri Ram School | 680 | 800 | 1480 |
| 72. | Suhina Ahuja | The Shri Ram School | 740 | 740 | 1480 |
| 73. | Aryan Grover | Sanskriti School | 690 | 790 | 1480 |
| 74. | Aryaman Mahant | Modern Vasant Vihar | 690 | 790 | 1480 |
| 75. | Diya Maheshwari | DPS R.K. PURAM | 720 | 760 | 1480 |
| 76. | Tavishi Goyal | DPS R.K. PURAM | 700 | 780 | 1480 |
| 77. | Sidhartha Kaul | DPS R.K. PURAM | 760 | 720 | 1480 |
| 78. | Riya Agrawal | DPS R.K. PURAM | 680 | 800 | 1480 |
| 79. | Arjun Sheoran | Mayo College Ajmer | 670 | 800 | 1470 |
| 80. | Ayesha Dhall | The Shri Ram School | 760 | 710 | 1470 |
| 81. | Udhav Sinha | DPS R.K. PURAM | 720 | 750 | 1470 |
| 82. | Avni Kataria | The British school | 730 | 740 | 1470 |
| 83. | Ateev Sharma | DPS R.K. PURAM | 680 | 790 | 1470 |
| 84. | Himalay Goel | The Heritage School | 710 | 760 | 1470 |
| 85. | Shaila Prasad | American Embassy School | 720 | 750 | 1470 |
| 86. | Karan Bhasin | American Embassy School | 680 | 790 | 1470 |
| 87. | Aryaveer Agarwal | The Doon School | 680 | 780 | 1460 |
| 88. | Pallak Dutta | The Shri Ram School | 710 | 750 | 1460 |
| 89. | Ananya Berry | The Shri Ram School | 690 | 770 | 1460 |
| 90. | Arnav Gulati | American Embassy School | 700 | 760 | 1460 |
| 91. | Paavan Kaushal | DPS R.K. PURAM | 670 | 790 | 1460 |
| 92. | Aaryam Chaudhary | Pathways World School | 660 | 800 | 1460 |
| 93. | Aditye Shukla | Sanskriti School | 700 | 760 | 1460 |
| 94. | Aryan Gupta | G.D Goenka | 680 | 780 | 1460 |
| 95. | Madhav Chaudhary | G.D Goenka | 700 | 760 | 1460 |
| 96. | Tanish Goel | DPS R.K. PURAM | 660 | 800 | 1460 |
| 97. | Raag Setia | Vasant Valley School | 680 | 770 | 1450 |
| 98. | Aditya Mathur | Sardar Patel School | 690 | 760 | 1450 |
| 99. | Ishan Kotecha | American Embassy School | 650 | 800 | 1450 |
| 100. | Shaurya Mehta | Amity School | 670 | 780 | 1450 |
| 101. | Tanuj Arora | DPS Faridabad | 650 | 800 | 1450 |
| 102. | Kavi Sharma | Modern Barakhamba | 710 | 740 | 1450 |
| 103. | Nirvaan Garg | Modern Barakhamba | 690 | 760 | 1450 |
| 104. | Aasheesh Randeo | Amity International School | 650 | 800 | 1450 |
| 105. | Shivansh Aggarwal | Bal Bharti School | 650 | 800 | 1450 |
